Gt Yarmouth No. 1 Station |
Period | Services | Lives Saved | |
The Manby | 1825-1833 | 3? | |
A lifeboat | 1833-1857 | 10? | |
Brave Robert Sheldon | 1861-1868 | 46 | 210 |
Mark Lane (above lifeboat renamed) | 1868-1883 | 43 | 117 |
Gt Yarmouth No. 2 Station |
Period | Services | Lives Saved | |
A lifeboat | 1833-1858 | 7? | |
A lifeboat | 1859-1866 | 10 | 63 |
Duff (above lifeboat renamed) | 1866-1875 | 18 | 94 |
Abraham Thomas (above renamed) | 1875-1892 | 15 | 51 |
John Burch | 1892-1912 | 101 | 88 |
Hugh Taylor | 1912-1919 | 7 | 6 |
Gorleston No. 1 Station / Gt. Yarmouth & Gorleston since 1926 |
Period | Services | Lives Saved | |
Leicester | 1866-1870 | 1 | 8 |
Leicester (No. 2) | 1870-1883 | see Gorleston No 2 Station | |
Mark Lane | 1883-1889 | 39 | 71 |
Mark Lane (No. 2) | 1889-1892 | 39 | 54 |
Mark Lane (No. 3) | 1892-1921 | 296 | 484 |
John and Mary Meiklam of Gladswood | 1921-1921 | 0 | 0 |
Kentwell | 1922-1924 | 16 | 29 |
John and Mary Meiklam of Gladswood ( 2) | 1924-1939 | 155 | 211 |
Louise Stephens | 1939-1967 | 305 | 177 |
Khami | 1967-1980 | 234 | 71 |
Barham | 1980-1996 | 254 | 71 |
Temporary Lifeboats | 1892-1997 | 121 | 77 |
Gorleston No. 2 Station |
Period | Services | Lives Saved | |
Leicester ( 2) | 1883-1894 | 44* | 106* |
Leicester (3) | 1894-1923 | 72 | 89 |
James Finlayson | 1923-1924 | 4 | 2 |
* Includes services at Gorleston No. 1 Station |
Gorleston No. 3 Station |
Period | Services | Lives Saved | |
Thora Zelma | 1892-1904 | 5 | 15 |
Gorleston No. 4 Station |
Period | Services | Lives Saved | |
City of Glasgow | 1897-1898 | 1 | 0 |
James Stevens (3) | 1903-1908 | 37 | 30 |
Leave a Reply